<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketLogic</title>
	<atom:link href="http://mymarketlogic.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymarketlogic.com/en</link>
	<description>Cross-Cultural Marketing &#38; Branding Solutions</description>
	<lastBuildDate>Fri, 04 Mar 2011 17:58:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung Color Laser Printers Campaign 2011</title>
		<link>http://mymarketlogic.com/en/portfolio/2395/</link>
		<comments>http://mymarketlogic.com/en/portfolio/2395/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:56:06 +0000</pubDate>
		<dc:creator>paco</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://mymarketlogic.com/en/?p=2395</guid>
		<description><![CDATA[Situation: Consumers have limited awareness on Samsung Printers.
Objective: To create [...]]]></description>
			<content:encoded><![CDATA[<p>Situation: Consumers have limited awareness on Samsung Printers.</p>
<p>Objective: To create awareness and educate consumers within the SELA region.</p>
<p>Insight: Consumers associate color with inkjet printers. They believe that Color Laser is more expensive.</p>
<p>Solution: Strategy: develop a widespread campaign that offers a change of paradigm and the benefits of Samsung Color Laser Printers.</p>
<p>Increase awareness through various communication channels:</p>
<div>1.Print</div>
<div>2.Online</div>
<div>3.OOH</div>
<p>Results: Work in progress</p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketlogic.com/en/portfolio/2395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Netbooks-Notebooks Launch</title>
		<link>http://mymarketlogic.com/en/portfolio/samsung-netbooks-notebooks-launch/</link>
		<comments>http://mymarketlogic.com/en/portfolio/samsung-netbooks-notebooks-launch/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:20:00 +0000</pubDate>
		<dc:creator>paco</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://mymarketlogic.com/en/?p=2374</guid>
		<description><![CDATA[Situation:

A) Netbooks &#8211; Following the success in demand &#38; sales [...]]]></description>
			<content:encoded><![CDATA[<p>Situation:</p>
<div>
<p>A) Netbooks &#8211; Following the success in demand &amp; sales that Samsung Netbooks had in the US and  Europe, Samsung SELA  decided to introduce their own in our markets.  Although we were late comers,  Samsung believed that because the Netbooks were made by a brand that is highly recognized and respected, they were going to appeal to the market.  We needed to create buzz about Samsung’s latest addition to their already successful lineup of products by implementing various tactics on their launches</p>
</div>
<div>
<p>B)  Notebooks – Although already present in many markets, consumers had very little knowledge that Samsung actually makes this product. We must build awareness among consumers.</p>
</div>
<p>Objective:  Educate, create awareness about Notebooks PC.  Build trust and loyalty among consumers.</p>
<p>Insight: Create a 360 creative campaign which clearly communicates visually and textually the relationship of the Notebooks and Netbooks with the brand name.  Position the product as premium, beautifully designed but also affordable since we offer entry, middle and premium lines.</p>
<p>Solution:  Increase awareness through various communication channels:</p>
<p>1.  Promotions in key areas where there’s heavy traffic so consumers can interact with products</p>
<div>
<p>1. Offline campaign: Print</p>
</div>
<div>
<p>2. Online campaign: portals and social media outlets</p>
</div>
<div>
<p>3. Coop-Advertising with Microsoft, Intel and distributors</p>
</div>
<div>
<p>4. OOH:  Costa Rica, Guatemala, El Salvador, Nicaragua, Panama, Educador, Dominican Republic</p>
</div>
<p>Results: Work in progress</p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketlogic.com/en/portfolio/samsung-netbooks-notebooks-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Handycam TV Commercial</title>
		<link>http://mymarketlogic.com/en/portfolio/sony-handycam-tv-commercial/</link>
		<comments>http://mymarketlogic.com/en/portfolio/sony-handycam-tv-commercial/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:47:42 +0000</pubDate>
		<dc:creator>paco</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://mymarketlogic.com/en/?p=2359</guid>
		<description><![CDATA[We took advantage of a strategic partnership between Sony and [...]]]></description>
			<content:encoded><![CDATA[<p>We took advantage of a strategic partnership between Sony and Sea World to produce a TV commercial for the new Handycam for Sony at the Sea World Orlando location.</p>
<p>Different versions were created so it could be used in TV, movie theaters and in-store displays</p>
<p><a rel="attachment wp-att-2362" href="http://mymarketlogic.com/en/portfolio/sony-handycam-tv-commercial/attachment/sony_handycam_tvcm-mov/">SONY_HANDYCAM_TVCM.mov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketlogic.com/en/portfolio/sony-handycam-tv-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holic TV Commercial</title>
		<link>http://mymarketlogic.com/en/portfolio/projects/holic-tv-commercial/</link>
		<comments>http://mymarketlogic.com/en/portfolio/projects/holic-tv-commercial/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:26:43 +0000</pubDate>
		<dc:creator>paco</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://mymarketlogic.com/en/?p=2352</guid>
		<description><![CDATA[With this TV Commercial Samsung launched a new line of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mymarketlogic.com/en/?attachment_id=1780"></a>With this TV Commercial Samsung launched a new line of &#8220;SMS-centered&#8221; cell phones targeted to a younger audience. The line was called Holic and has proven very successful in our region:</p>
<p><a rel="attachment wp-att-2353" href="http://mymarketlogic.com/en/portfolio/projects/holic-tv-commercial/attachment/samsung_mobile_holic_tvcm-mov/">SAMSUNG_MOBILE_HOLIC_TVCM.mov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketlogic.com/en/portfolio/projects/holic-tv-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holic IM</title>
		<link>http://mymarketlogic.com/en/portfolio/holic-home/</link>
		<comments>http://mymarketlogic.com/en/portfolio/holic-home/#comments</comments>
		<pubDate>Thu, 06 May 2010 23:03:25 +0000</pubDate>
		<dc:creator>paco</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Mobile Telephone]]></category>
		<category><![CDATA[Publicity]]></category>

		<guid isPermaLink="false">http://mymarketlogic.com/en/?p=2119</guid>
		<description><![CDATA[Part of our strategy with the positioning of mobile telephones [...]]]></description>
			<content:encoded><![CDATA[<p>Part of our strategy with the positioning of mobile telephones was to group them in sub-brands that are grouped as devices that have common functions and target audiences.  Following this strategy, the Holic sub-brand was created for Samsung; telephones with a young target audience and with functions that adapt perfectly to the audience&#8217;s life style (social media, text messages, instant messaging, etc.).</p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketlogic.com/en/portfolio/holic-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastercard</title>
		<link>http://mymarketlogic.com/en/portfolio/mastercard-home/</link>
		<comments>http://mymarketlogic.com/en/portfolio/mastercard-home/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:59:56 +0000</pubDate>
		<dc:creator>paco</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Trade Marketing]]></category>

		<guid isPermaLink="false">http://mymarketlogic.com/en/?p=2116</guid>
		<description><![CDATA[Situation: MasterCard is advertised through banks issuing the card that [...]]]></description>
			<content:encoded><![CDATA[<p>Situation: MasterCard is advertised through banks issuing the card that have a sales made up of telemarketers, outside sales persons, and branch sales persons.  The opportunity was to be able to educate this group about the benefits of the different cards offered by MasterCard and give them an incentive so that MasterCard would be their first choice.</p>
<p>Solution: MarketLogic developed a Training Program and Incentive Plan for the sales force named &#8220;Desafío MasterCard&#8221;, or MasterCard Challenge, in which the salespersons accumulate points by learning about the products and for each card sold.</p>
<p>Our job was to develop the training program content, create the training materials and the production and distribution of  the manuals and quick reference guide.</p>
<p>For the Incentive Plan, MarketLogic developed the plan theme, the online platform where the sales persons interact with MasterCard and the general coordination of the plan with each participating bank.</p>
<p>Results: Depending on the bank,  the increase in card sales was over  30% and in some cases, sales more than doubled.  Therefore, the program accomplished sales force loyalty with MasterCard since the group now feels supported and recognized by the brand.  The plan began as a pilot in Puerto Rico and the Dominican  Republic and has extended to Mexico and Central America and has been proposed globally as a company Best Practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketlogic.com/en/portfolio/mastercard-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Music</title>
		<link>http://mymarketlogic.com/en/portfolio/projects/samsung-music-home/</link>
		<comments>http://mymarketlogic.com/en/portfolio/projects/samsung-music-home/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:56:40 +0000</pubDate>
		<dc:creator>paco</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Mobile Telephone]]></category>
		<category><![CDATA[Publicity]]></category>

		<guid isPermaLink="false">http://mymarketlogic.com/en/?p=2113</guid>
		<description><![CDATA[The concept for this campaign is to position this cellular [...]]]></description>
			<content:encoded><![CDATA[<p>The concept for this campaign is to position this cellular telephone as a solution to be enjoyed and a fun and easy way to listen to digital music. The takeaway is that with this cellular telephone, an MP3 player is not needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketlogic.com/en/portfolio/projects/samsung-music-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBO</title>
		<link>http://mymarketlogic.com/en/portfolio/projects/hbo-home/</link>
		<comments>http://mymarketlogic.com/en/portfolio/projects/hbo-home/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:53:59 +0000</pubDate>
		<dc:creator>paco</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Point-of-Sale]]></category>
		<category><![CDATA[Trade Marketing]]></category>

		<guid isPermaLink="false">http://mymarketlogic.com/en/?p=2111</guid>
		<description><![CDATA[With HBO our focus is on the local cable operator [...]]]></description>
			<content:encoded><![CDATA[<p>With HBO our focus is on the local cable operator in Latin America, a company that receives signals and distributes them to its clients.  Our job was to create awareness of new programs and added value of HBO to employees (especially telemarketers) and end users (who pay their bill at the cable provider&#8217;s office) through point of sale material and, in the case of the telemarketing team, with incentive plans and training  (online and offline).</p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketlogic.com/en/portfolio/projects/hbo-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriott</title>
		<link>http://mymarketlogic.com/en/portfolio/marriott-home-page/</link>
		<comments>http://mymarketlogic.com/en/portfolio/marriott-home-page/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:50:11 +0000</pubDate>
		<dc:creator>paco</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Point-of-Sale]]></category>
		<category><![CDATA[Trade Marketing]]></category>

		<guid isPermaLink="false">http://mymarketlogic.com/en/?p=2103</guid>
		<description><![CDATA[Design, printing and distribution of the 2010 directory in Mexico.
MarketLogic [...]]]></description>
			<content:encoded><![CDATA[<p>Design, printing and distribution of the 2010 directory in Mexico.</p>
<p>MarketLogic was in charge of the creative concept for the pieces, design, printing and distribution of the directory in various locations in Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketlogic.com/en/portfolio/marriott-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haagen Dazs</title>
		<link>http://mymarketlogic.com/en/portfolio/projects/haagen-dazs-home-page/</link>
		<comments>http://mymarketlogic.com/en/portfolio/projects/haagen-dazs-home-page/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:43:54 +0000</pubDate>
		<dc:creator>paco</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Point-of-Sale]]></category>

		<guid isPermaLink="false">http://mymarketlogic.com/en/?p=2083</guid>
		<description><![CDATA[Design,printing and distribution of the 2010 directory in Mexico.
MarketLogic was [...]]]></description>
			<content:encoded><![CDATA[<p>Design,printing and distribution of the 2010 directory in Mexico.</p>
<p>MarketLogic was in charge of the creative concept of the pieces, printing and distribution of the directory in various locations in Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketlogic.com/en/portfolio/projects/haagen-dazs-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

